Some of the best low calorie ice cream in Australia is available at Woolworths. As well as low calorie, they also have low fat, low carb, Keto, low sugar icy poles, frozen yoghurt, plant based and high protein ice-cream.
Woolworths low calorie ice cream is ideal for anyone watching their waistline, on a diet, or just wants a tasty ice cream treat without the guilt and extra calories.
In this article we will cover the: nutrition, calories, macronutrients of the brands and flavours.
We also list the best low calorie ice cream per serve and per 100 grams, so you can equally compare the brands.
What low calorie ice creams brands do Woolworths stock?
Some of the brands Woolies stock are:
- Skinny Cow Ice Cream
- Halo Top
- Fro Pro
- Denada
- Twisted Healthy Treats
- Streets
- Tilly’s Guilt Free
- Peters
- Sanitarium
- Pana Organic
A lot of these ice cream treats can be worked into your weekly meal plan. For a list of other low calorie snacks, click on – 100 Calorie Snack Ideas
Low Calorie Ice Cream Woolworths List
This data makes it easy to compare the low calorie ice creams and frozen yogurts to work in with your weight loss diet, macros or calorie plan.
The list is the best lowest calorie ice cream per serve.
(A serve is what the food manufacturer recommends as an edible size. It could be a small tub, stick type ice cream or a small portion of a larger tub. The list below this, compares the ice cream equally for size per 100 grams.)
Please Note: A very small size serve has the potential of being the lowest calorie ice cream. Unfortunately some suggested serving sizes are way too small for being realistic for most people.
So this list isn’t the fairest comparison of all the low calorie ice creams per equal size. But it does list the calories that you eat if you have one serve.
Low Calorie Ice Cream List | Calories Per Serve | Kilojoules Per Serve |
Peters No Sugar Added Vanilla Tub 1.2L Tub. 50g Serve. | 60 | 250 |
Tilly’s Silky Salt Caramel 475ml 66g Serve. | 68 | 283.3 |
Twisted Frozen Yoghurt Vanilla Bean 1L. 60g Serve. | 69 | 286.8 |
Peters Light & Creamy Classic Vanilla Slices 46g Serve. | 72 | 300 |
Peters Light & Creamy French Vanilla Ice Cream 1.8L Tub 46g Serve | 73 | 300 |
Streets Blue Ribbon Light Vanilla Ice Cream 2L Tub. 45g Serve. | 73 | 305 |
Peters Light & Creamy Choc Caramel & Vanilla Swirl 1.8L Tub 46g Serve. | 74 | 310 |
Sanitarium So Good Choc Bliss 1L. 51g Serve. | 75 | 314 |
Sanitarium So Good Vanilla Bliss 1L. 51g Serve. | 77 | 321 |
Tilly’s Chewy Gooey Choc Brownie 475ml. 66g Serve. | 79 | 331.8 |
Twisted Healthy Treats Minis Frozen Yoghurt Coconut & Passionfruit 70g. | 81 | 340 |
Twisted Minis Frozen Yoghurt Strawberry & Vanilla Bean 70g Serve. | 81 | 337 |
Twisted Minis Frozen Yoghurt Chocolate & Vanilla Bean 70g Serve. | 82 | 345 |
Twisted Minis Frozen Yoghurt Chocolate & White Chocolate 70g Serve. | 83 | 346 |
Halo Top Choc Chip Cookie Dough 473ml Tub. 66g Serve. | 90 | 377 |
Halo Top Brownie Batter 360 Tub 473ml. 65g Serve. | 90 | 377 |
Halo Top Cookies & Cream Tub 473ml. 66g Serve. | 90 | 377 |
Halo Top Plant Based Choc Hazelnut 473ml Tub. 65g Serve. | 90 | 377 |
FroPro Mighty Pops Banana 77g Serve | 97 | 406 |
Skinny Cow Ice Cream Sundae Vanilla Caramel 88g | 104 | 435 |
FroPro Keto Scoop Vanilla with Caramel Ripple 473g Tub. 67g Serve | 107 | 447 |
FroPro Keto Scoop Chocolate with Choc Ripple 473g Tub. 67g Serve | 109 | 456 |
Skinny Cow Ice Cream Sundae Double Chocolate 91g | 120 | 500 |
Pana Organic Double Chocolate Dairy Free 475ml Tub. 60g Serve. | 126 | 529 |
Pana Organic Salted Caramel Ice Cream 475ml. 60g Serve. | 127 | 530 |
Denada Sugar Free Caramel Macadamia Tub 475ml. 60g Serve. | 127 | 531 |
Denada Sugar Free Milk Choc Choc Chip Tub 475ml. 60g Serve. | 129 | 538 |
Twisted 99% Sugar Free Sea Salt Caramel Licks. 80ml Serve. | 133 | 558 |
Denada Sugar Free Cookies & Cream Tub 475ml. 60g Serve. | 139 | 582 |
Pana Organic Hazelnut Chocolate Ripple 475ml. 60g Serve. | 149 | 622 |
FroPro Singles Salted Caramel 4 Pack 67g Serve | 150 | 628 |
FroPro Singles Double Choc 4 Pack 69g Serve | 150 | 628 |
Pana Organic Vanilla Bean Tub 475ml. 60g Serve. | 153 | 640 |
FroPro Singles Plant Based Classic Vanilla 4 Pack 69g Serve | 155 | 647 |
Twisted Licks 99% Sugar Free Rich Chocolate Sticks. 80ml Serve. | 159 | 666 |
List of Woolworths Low Calorie Ice Cream Per 100 grams
So you can compare apples to apples … sorry, I should say compare ice cream to ice cream for the lowest calorie type per 100 grams, we have the table below.
Low Calorie Ice Cream | Calories Per 100 grams | Kilojoules Per 100 grams |
Tilly’s Silky Salt Caramel 475ml | 103 | 429.2 |
Twisted Frozen Yoghurt Vanilla Bean 1L. | 114 | 478 |
Twisted Minis Frozen Yoghurt Strawberry & Vanilla Bean | 115 | 482 |
Twisted Minis Frozen Yoghurt Coconut & Passionfruit | 116 | 486 |
Skinny Cow Ice Cream Sundae Vanilla Caramel | 118 | 495 |
Twisted Minis Frozen Yoghurt Chocolate & White Chocolate | 118 | 494 |
Twisted Minis Frozen Yoghurt Chocolate & Vanilla Bean | 118 | 493 |
Peters No Sugar Added Vanilla Tub 1.2L Tub. | 119 | 500 |
Tilly’s Chewy Gooey Choc Brownie 475ml. | 120 | 502.8 |
FroPro Mighty Pops Banana | 128 | 527 |
Skinny Cow Ice Cream Sundae Double Chocolate | 131 | 550 |
Halo Top Choc Chip Cookie Dough 473ml Tub. | 136 | 571 |
Halo Top Cookies & Cream Tub 473ml. | 136 | 569 |
Halo Top Brownie Batter 360 Tub 473ml. | 139 | 580 |
Halo Top Plant Based Choc Hazelnut 473ml Tub. | 139 | 580 |
Sanitarium So Good Choc Bliss 1L. | 147 | 615 |
Sanitarium So Good Vanilla Bliss 1L. | 151 | 630 |
Peters Light & Creamy French Vanilla Ice Cream 1.8L | 158 | 660 |
Peters Light & Creamy Classic Vanilla Slices | 158 | 660 |
FroPro Keto Scoop Vanilla with Caramel Ripple 473g | 160 | 668 |
Peters Light & Creamy Choc Caramel & Vanilla Swirl 1.8L | 160 | 670 |
Streets Blue Ribbon Light Vanilla Ice Cream 2L Tub. | 162 | 678 |
FroPro Keto Scoop Chocolate with Choc Ripple 473g Tub. | 163 | 680 |
Twisted Healthy Treats 99% Sugar Free Sea Salt Caramel Licks. | 167 | 698 |
Twisted Licks 99% Sugar Free Rich Chocolate Sticks. | 199 | 832 |
Pana Organic Double Chocolate Dairy Free 475ml Tub. | 211 | 881 |
Pana Organic Salted Caramel Ice Cream 475ml. | 211 | 883 |
Denada Sugar Free Caramel Macadamia Tub 475ml. | 212 | 885 |
Denada Sugar Free Milk Choc Choc Chip Tub 475ml. | 214 | 896 |
FroPro Singles Salted Caramel 4 Pack | 217 | 908 |
FroPro Singles Double Choc 4 Pack | 217 | 908 |
FroPro Singles Plant Based Classic Vanilla 4 Pack | 224 | 938 |
Denada Sugar Free Cookies & Cream Tub 475ml. | 232 | 970 |
Pana Organic Vanilla Bean Tub 475ml. | 235 | 984 |
Pana Organic Hazelnut Chocolate Ripple 475ml. | 249 | 1040 |
Low Calorie Ice Cream Nutrition List
Below is a list of the brands, types, size and flavours of the ice cream. Also included is the calories, kilojoules, fat, protein and carbs.
As well as Woolworths, some of these low calorie ice cream brands can also be found at IGA and Coles supermarkets.
FroPro Singles Plant Based Classic Vanilla 4 Pack 69g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 155 | 224 |
Kilojoules | 647 | 938 |
Protein | 1.3g | 1.9g |
Fat | 14.9g | 21.7g |
Carbohydrate | 2.8g | 4g |
FroPro Singles Salted Caramel 4 Pack 67g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 150 | 217 |
Kilojoules | 628 | 908 |
Protein | 5.8g | 8.4g |
Fat | 11.3g | 16.4g |
Carbohydrate | 6.4g | 9.3g |
FroPro Singles Double Choc 4 Pack 69g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 150 | 217 |
Kilojoules | 628 | 908 |
Protein | 5.7g | 8.3g |
Fat | 11.7g | 16.9g |
Carbohydrate | 5.7g | 8.3g |
FroPro Keto Scoop Chocolate with Choc Ripple 473g Tub. 67g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 109 | 163 |
Kilojoules | 456 | 680 |
Protein | 1.1g | 1.6g |
Fat | 7.2g | 10.8g |
Carbohydrate | 1.6g | 2.3g |
FroPro Keto Scoop Vanilla with Caramel Ripple 473g Tub. 67g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 107 | 160 |
Kilojoules | 447 | 668 |
Protein | .6g | .9g |
Fat | 7g | 10.4g |
Carbohydrate | 2.3g | 3.5g |
FroPro Mighty Pops Banana 77g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 97 | 128 |
Kilojoules | 406 | 527 |
Protein | 7.7g | 10g |
Fat | 2.5g | 3.31g |
Carbohydrate | 10.4g | 13.6g |
Skinny Cow Ice Cream Sundae Vanilla Caramel 88g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 104 | 118 |
Kilojoules | 435 | 495 |
Protein | 4.5g | 5.1g |
Fat | 2.1g | 2.4g |
Carbohydrate | 7.7g | 8.8g |
Skinny Cow Ice Cream Sundae Double Chocolate 91g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 120 | 131 |
Kilojoules | 500 | 550 |
Protein | 3.9g | 4.2g |
Fat | 2.3g | 2.5g |
Carbohydrate | 11.3g | 12.4g |
Peters Light & Creamy French Vanilla Ice Cream 1.8L Tub 46g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 73 | 158 |
Kilojoules | 300 | 660 |
Protein | 1.5g | 3.3g |
Fat | 1.3g | 2.8g |
Carbohydrate | 13.5g | 29.2g |
Peters Light & Creamy Choc Caramel & Vanilla Swirl 1.8L Tub 46g Serve | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 74 | 160 |
Kilojoules | 310 | 670 |
Protein | 1.6g | 3.5g |
Fat | 1.3g | 2.8g |
Carbohydrate | 13.8g | 29.4g |
Peters No Sugar Added Vanilla Tub 1.2L Tub. 50g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 60 | 119 |
Kilojoules | 250 | 500 |
Protein | 2.3g | 4.7g |
Fat | 1.4g | 2.8g |
Carbohydrate | 4g | 8.1g |
Peters Light & Creamy Classic Vanilla Slices 46g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 72 | 158 |
Kilojoules | 300 | 660 |
Protein | 1.7g | 3.6g |
Fat | 1.3g | 2.8g |
Carbohydrate | 13.4g | 28.9g |
Halo Top Choc Chip Cookie Dough 473ml Tub. 66g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 90 | 136 |
Kilojoules | 377 | 571 |
Protein | 3.5g | 5.5g |
Fat | 2.5g | 4g |
Carbohydrate | 10g | 15g |
Halo Top Brownie Batter 360 Tub 473ml. 65g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 90 | 139 |
Kilojoules | 377 | 580 |
Protein | 3.5g | 5.5g |
Fat | 3g | 4.5g |
Carbohydrate | 10g | 15g |
Halo Top Cookies & Cream Tub 473ml. 66g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 90 | 136 |
Kilojoules | 377 | 569 |
Protein | 2.8g | 4.2g |
Fat | 2.8g | 4.2g |
Carbohydrate | 11g | 17g |
Halo Top Plant Based Choc Hazelnut 473ml Tub. 65g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 90 | 139 |
Kilojoules | 377 | 580 |
Protein | .5g | 1g |
Fat | 4.5g | 7g |
Carbohydrate | 8g | 12g |
Streets Blue Ribbon Light Vanilla Ice Cream 2L Tub. 45g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 73 | 162 |
Kilojoules | 305 | 678 |
Protein | 1.4g | 3.1g |
Fat | 1.2g | 2.6g |
Carbohydrate | 14g | 31.g |
Sanitarium So Good Vanilla Bliss 1L. 51g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 77 | 151 |
Kilojoules | 321 | 630 |
Protein | 1.5g | 2.9g |
Fat | 1.4g | 2.8g |
Carbohydrate | 14.2g | 27.9g |
Sanitarium So Good Choc Bliss 1L. 51g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 75 | 147 |
Kilojoules | 314 | 615 |
Protein | 1.8g | 4.5g |
Fat | 1.4g | 2.8g |
Carbohydrate | 13.4g | 26.4g |
Pana Organic Double Chocolate Dairy Free 475ml Tub. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 126 | 211 |
Kilojoules | 529 | 881 |
Protein | 1.4g | 2.3g |
Fat | 9.9g | 16.5g |
Carbohydrate | 8.9g | 14.9g |
Pana Organic Salted Caramel Ice Cream 475ml. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 127 | 211 |
Kilojoules | 530 | 883 |
Protein | <1g | <1g |
Fat | 8.7g | 14.5g |
Carbohydrate | 12.2g | 20.4g |
Pana Organic Vanilla Bean Tub 475ml. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 153 | 235 |
Kilojoules | 640 | 984 |
Protein | <.6g | <1g |
Fat | 10.9g | 16.7g |
Carbohydrate | 14g | 21.6g |
Pana Organic Hazelnut Chocolate Ripple 475ml. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 149 | 249 |
Kilojoules | 622 | 1040 |
Protein | 1g | 1.7g |
Fat | 10.1g | 16.9g |
Carbohydrate | 13.8g | 23g |
Tilly’s Chewy Gooey Choc Brownie 475ml. 66g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 79 | 120 |
Kilojoules | 331.8 | 502.8 |
Protein | 3.6g | 5.5g |
Fat | 3.3g | 5g |
Carbohydrate | 12.2g | 18.6g |
Tilly’s Silky Salt Caramel 475ml 66g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 68 | 103 |
Kilojoules | 283.3 | 429.2 |
Protein | 2.5g | 3.8g |
Fat | 2.5g | 3.8g |
Carbohydrate | 10.9g | 16.6g |
Twisted Minis Frozen Yoghurt Coconut & Passionfruit 70g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 81 | 116 |
Kilojoules | 340 | 486 |
Protein | 2.2g | 3.1g |
Fat | 1.7g | 2.5g |
Carbohydrate | 11.7g | 16.7g |
Twisted Minis Frozen Yoghurt Chocolate & White Chocolate 70g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 83 | 118 |
Kilojoules | 346 | 494 |
Protein | 2.3g | 3.3g |
Fat | 1.9g | 2.8g |
Carbohydrate | 11.8g | 16.8g |
Twisted Minis Frozen Yoghurt Strawberry & Vanilla Bean 70g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 81 | 115 |
Kilojoules | 337 | 482 |
Protein | 2.2g | 3.1g |
Fat | 1.7g | 2.5g |
Carbohydrate | 11.5g | 16.5g |
Twisted Minis Frozen Yoghurt Chocolate & Vanilla Bean 70g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 82 | 118 |
Kilojoules | 345 | 493 |
Protein | 2.3g | 3.3g |
Fat | 1.9g | 2.8g |
Carbohydrate | 11.5g | 16.5g |
Twisted Healthy Treats 99% Sugar Free Sea Salt Caramel Licks. 80ml Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 133 | 167 |
Kilojoules | 558 | 698 |
Protein | 4.4g | 5.4g |
Fat | 11.1g | 13.9g |
Carbohydrate | 1.9g | 2.4g |
Twisted Healthy Treats Licks 99% Sugar Free Rich Chocolate Sticks. 80ml Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 159 | 199 |
Kilojoules | 666 | 832 |
Protein | 5.3g | 6.6g |
Fat | 13.6g | 17g |
Carbohydrate | 1.9g | 2.4g |
Twisted Frozen Yoghurt Vanilla Bean 1L. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 69 | 114 |
Kilojoules | 286.8 | 478 |
Protein | 1.9g | 3.1g |
Fat | 1.5g | 2.5g |
Carbohydrate | 9.8g | 16.4g |
Denada Sugar Free Caramel Macadamia Tub 475ml. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 127 | 212 |
Kilojoules | 531 | 885 |
Protein | 3.4g | 5.7g |
Fat | 10.3g | 17.2g |
Carbohydrate | 1.7g | 2.8g |
Denada Sugar Free Milk Choc Choc Chip Tub 475ml. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 129 | 214 |
Kilojoules | 538 | 896 |
Protein | 3.3g | 5.6g |
Fat | 1.5g | 2.5g |
Carbohydrate | 2g | 3.4g |
Denada Sugar Free Cookies & Cream Tub 475ml. 60g Serve. | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 139 | 232 |
Kilojoules | 582 | 970 |
Protein | 3.4g | 5.6g |
Fat | 9.3g | 15.6g |
Carbohydrate | 4.4g | 7.3g |
For information on converting calories to kilojoules and calorie information, click on – How To Convert Calories To Kilojoules
FAQs – Frequently Asked Questions
What is the lowest calorie ice cream at Woolworths?
Per serve, the Peters No Sugar Added Vanilla Tub 1.2L tub, 50g serve size has 60 Calories. (250 Kilojoules.)
Per 100 grams, the ice cream with the lowest calories is – Tilly’s Silky Salt Caramel at 103 Calories, or 429.2 Kilojoules.
Which is the highest protein ice cream at Woolworths?
Per serve the FroPro Mighty Pops Banana 77g Serve has 7.7 grams of protein in it.
Per 100 grams the FroPro Mighty Pops Banana also has the most protein at 10 grams.
Can I work in low calorie ice cream with my diet?
Yes, but you may not be able to have it regularly. As then you are missing out on other nutrients, but for the occasional teat you can.
The low calorie high protein ice cream, Keto ice cream, low carb, types and brands can be worked into your weight loss diet. Here are some diets or plans it may suite:
- 1200 Calorie day diet
- 1400 Calorie diet
- 5:2 diet
- The Man Shake
- Low carb diet
- Keto
- Michelle Bridges 12WBT
- 28 by Sam Wood
- Paleo
- Counting calories
- Hand size portion diet
- The Lady Shake
- CSIRO Total Wellbeing Diet
- Intermittent fasting cycle
- Bulking up plan
- Meal prep plan
- Volumetric diet
- Boot camp plan
(With the keto diet, you would have to make sure the ice cream has a high fat content and low carbs in it.)
What is the lowest carb ice cream at Woolies?
The FroPro Keto Scoop Chocolate with Choc Ripple 473g Tub, 67 gram serve has a low 1.6 grams of carbohydrates in it.
Can I have low calorie ice cream everyday while I am on a diet?
From a pure healthy eating perspective, no. As when you are on a calorie reduced diet, you may not get all the nutrition you require like vitamins and minerals, healthy fats, whole grains, etc.
So having ice cream every day, even if it is low calorie may then replace other important macro nutrients and micronutrients your body needs.
Limit it to one or a couple times a week, but it is not advisable every day.
Which is the lowest fat ice cream at Woolworths?
The lowest fat ice cream at Woolies is the Streets Blue Ribbon Light Vanilla 2L Tub, 45g serve has 1.2 grams of fat in it.
Which ice cream is Keto at Woolworths?
The FroPro Keto Scoop and the Twisted Healthy Treats 99% Sugar Free Sea Salt Caramel Licks are Keto friendly.
What is the big number on the Halo Top ice cream tub?
This large number on the front of the packaging is the amount of calories it has per tub.
As an example the Halo Top Choc Chip Cookie Dough 473ml tub has a large 360 number on it. If you ate the whole tub, you would have consumed 360 Calories (1506 Kilojoules.)
(They do recommend a smaller serving size, then the whole tub.)
Halo Top ice cream not only tastes fantastic, but I like the way the tub is labelled with the amount of calories per tub. (In case you go off the rails and eat the whole tub, or it makes it easy to work out the calories if you eat only half a tub, etc.)
How do I limit over eating ice cream?
Here are a few tips to limit over indulging.
Most people find it hard to stop eating a very small bowl (me included) of ice cream when you have a big tub to get more from. So don’t eat it straight from the tub, even the medium size tubs. Dish the ice cream into a small bowl and put the ice cream back into the freezer.
Another option is to buy the smaller or individual serves. (Although if there is a 4 pack it is tempting to eat the other serves as well.)
So you are fuller before eating sweets, load up your dinner plate with more lean protein, healthy grains and vegetables.
Out of sight is out of mind, so place the ice cream at the back of the freezer and place something else in front of it. Like some frozen vegetables bag. That way it won’t be staring at you, saying “eat me” every time you open the freezer.
Load the bowl up with mixed berries or diced up fruit first, then dish the ice cream in the bowl.
Don’t go shopping when you are hungry. You are lest tempted to buy sweets and desserts when you are satisfied.
Order your groceries online, so you don’t wonder through the supermarket looking at all the delicious flavours of desserts.
Save the ice cream for a treat day or reward day, such as if you done a super workout.
For practical weight loss tips you can implement straight away, visit – Best Weight Loss Tips And Tricks
Conclusion
While ice cream is probable not the first choice for weight loss or healthy eating every day, these low calorie and high protein ice creams at Woolworths do make a lovely occasional treat.