We have compiled a list of the Youfoodz meals, so you can see which meals have the lowest calories and kilojoules from the Youfoodz menu.
The list allows you to work-in your Youfoodz meals with your healthy eating plan, or weight loss diet.
It is also handy for people weight training, gym-goers, bodybuilders and athletes who want to plan their Youfoodz meals with their calorie goals and macros. We also include the Youfoodz Fuel’d range as well, which is a bigger meal and higher protein.
For Youfoodz coupon codes and promos, Click On – Coupon Codes & Deals
Youfoodz Menu Calorie Comparison List
This data table lists the lowest calorie Youfoodz meal to the highest calorie meal. Also listed is the Youfoodz menu of flavours, kilojoules and sizes of the meals.
Youfoodz Calories | Calories Per Serve | Kilojoules Per Serve |
Satay Chicken & Veg 302g | 297 | 1240 |
Clean Tuscan Chicken & Sweet Potato Chips 310g | 303 | 1270 |
Beetroot Balsamic Chicken & Veg 322g | 314 | 1310 |
Tandoori Chicken & Veg 312g | 333 | 1390 |
Slow Cooked BBQ Beef & Mash 326g | 336 | 1400 |
Creamy Garlic Chicken Kiev & Chips 296g | 348 | 1450 |
Clean Chicken With Sweet Potato & Broccoli 300g | 349 | 1460 |
Honey Mustard Chicken With Garlic Veg 318g | 365 | 1530 |
Loaded Mexican Chicken 340g | 372 | 1560 |
Chilli Con Carne & Mexi Rice 340g | 384 | 1610 |
Cranberry Lemon Chicken 346g | 388 | 1620 |
Nonna’s Spaghetti Bolognese 300g | 391 | 1640 |
Loaded Lentil Lasagne 300g | 396 | 1660 |
Turkey Rissoles & Sundried Tomato Sauce 342g | 396 | 1660 |
Pumpkin & Ricotta Cannelloni 360g | 406 | 1700 |
Beef Ragout Fettuccine 340g | 416 | 1740 |
Vegetable Korma & Naan 364g | 419 | 1750 |
Cranberry Roast Pork & Veg 336g | 421 | 1760 |
Salmon & Dill with Sweet Potato Mash 362g | 438 | 1830 |
YF Fried Chicken & Gravy 330g | 442 | 1850 |
Slow Cooked Lamb With Loaded Mash 350g | 446 | 1860 |
Cranberry Chicken & Potato Bake 350g | 447 | 1870 |
Thai Fish Curry 340g | 451 | 1890 |
Creamy Chicken Carbonara 310g | 453 | 1890 |
Loaded Mac & Cheese 328g | 453 | 1890 |
Teriyaki Chicken Fried Rice 350g | 456 | 1900 |
Beef Lasagne 300g | 468 | 1950 |
Creamy Mushroom Tortellini 330g | 473 | 1980 |
Roast Chicken With Mushroom & Mash 350g | 474 | 1990 |
Jerk Chicken & Rice 350g | 479 | 2000 |
Moroccan Chicken Curry 326g | 483 | 2020 |
Chargrilled Chicken Chipotle Mayo 326g | 504 | 2110 |
Portuguese Chicken & Rice 332g | 506 | 2110 |
Peri Peri Chicken with Spicy Mayo 332g | 535 | 2237 |
Chicken Katsu Curry 330g | 561 | 2340 |
Mohit’s Butter Chicken 314g | 598 | 2500 |
Chargrilled Lemon Chicken 300g | 630 | 2630 |
Youfoodz Macros List
If you’re looking for an easier and more convenient way to sort through the macronutrients and calories of the Youfoodz menu you have come to the right place. You can see the protein, carbohydrate and fat amount of each meal and compare them to each other.
Youfoodz Clean Chicken With Sweet Potato & Broccoli 300g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 349 | 116 |
Kilojoules | 1460 | 487 |
Protein | 30.9g | 10.3g |
Fat | 10.1g | 3.4g |
Carbohydrate | 29.1g | 9.7g |
| | ||
Youfoodz Creamy Chicken Carbonara 310g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 453 | 146 |
Kilojoules | 1890 | 610 |
Protein | 35.4g | 11.4g |
Fat | 13.9g | 4.5g |
Carbohydrate | 44g | 14.1g |
| | ||
Youfoodz Chargrilled Chicken Chipotle Mayo 326g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 504 | 155 |
Kilojoules | 2110 | 647 |
Protein | 32g | 9.8g |
Fat | 23.6g | 7.2g |
Carbohydrate | 38.7g | 11.9g |
| | ||
Youfoodz Slow Cooked BBQ Beef & Mash 326g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 336 | 103 |
Kilojoules | 1400 | 430 |
Protein | 19.9g | 6.1g |
Fat | 11.5g | 3.5g |
Carbohydrate | 35.1g | 10.8g |
| | ||
Youfoodz Slow Cooked Lamb With Loaded Mash 350g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 446 | 127 |
Kilojoules | 1860 | 532 |
Protein | 28.4g | 8.1g |
Fat | 25.3g | 7.2g |
Carbohydrate | 23.1g | 6.6g |
| | ||
Youfoodz Honey Mustard Chicken With Garlic Veg 318g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 365 | 115 |
Kilojoules | 1530 | 480 |
Protein | 29.2g | 9.2g |
Fat | 11.4g | 3.6g |
Carbohydrate | 32.7g | 10.3g |
| | ||
Youfoodz Cranberry Chicken & Potato Bake 350g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 447 | 128 |
Kilojoules | 1870 | 533 |
Protein | 42g | 11.9g |
Fat | 13.6g | 3.9g |
Carbohydrate | 36.4g | 10.4g |
| | ||
Youfoodz Chicken Katsu Curry 330g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 561 | 170 |
Kilojoules | 2340 | 711 |
Protein | 25.9g | 7.9g |
Fat | 26.5g | 8g |
Carbohydrate | 53g | 16g |
| | ||
Youfoodz Jerk Chicken & Rice 350g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 479 | 137 |
Kilojoules | 2000 | 572 |
Protein | 28.2g | 8.1g |
Fat | 21.2g | 6.1g |
Carbohydrate | 42g | 11.9g |
| | ||
Youfoodz Chargrilled Lemon Chicken 300g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 630 | 210 |
Kilojoules | 2630 | 878 |
Protein | 29g | 9.7g |
Fat | 38.3g | 12.8g |
Carbohydrate | 40g | 13.5g |
| | ||
Youfoodz Roast Chicken With Mushroom & Mash 350g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 474 | 136 |
Kilojoules | 1990 | 567 |
Protein | 30.2g | 8.6g |
Fat | 23.2g | 6.6g |
Carbohydrate | 33.3g | 9.5g |
| | ||
Youfoodz Satay Chicken & Veg 302g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 297 | 98.3 |
Kilojoules | 1240 | 410.6 |
Protein | 30.8g | 10.2g |
Fat | 10.9g | 3.6g |
Carbohydrate | 15.7g | 5.2g |
| | ||
Youfoodz Clean Tuscan Chicken & Sweet Potato Chips 310g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 303 | 97.7 |
Kilojoules | 1270 | 409.7 |
Protein | 27.7g | 8.9g |
Fat | 8.9g | 2.9g |
Carbohydrate | 24.2g | 7.8g |
| | ||
Youfoodz Beetroot Balsamic Chicken & Veg 322g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 314 | 97.5 |
Kilojoules | 1310 | 406.8 |
Protein | 31.5g | 9.8g |
Fat | 3.8g | 1.2g |
Carbohydrate | 33.1g | 10.3g |
| | ||
Youfoodz Tandoori Chicken & Veg 312g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 333 | 106.7 |
Kilojoules | 1390 | 445.5 |
Protein | 27.g | 8.7g |
Fat | 15.9g | 5.1g |
Carbohydrate | 16.5g | 5.3g |
| | ||
Youfoodz Creamy Garlic Chicken Kiev & Chips 296g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 348 | 117.6 |
Kilojoules | 1450 | 489.9 |
Protein | 22.5g | 7.6g |
Fat | 12.3g | 4.2g |
Carbohydrate | 32.1g | 10.8g |
| | ||
Youfoodz Teriyaki Chicken Fried Rice 350g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 456 | 130.3 |
Kilojoules | 1900 | 542.9 |
Protein | 24.5g | 7g |
Fat | 8.4g | 2.4g |
Carbohydrate | 68.1g | 19.5g |
| | ||
Youfoodz Loaded Mexican Chicken 340g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 372 | 109.4 |
Kilojoules | 1560 | 458.8 |
Protein | 34.5g | 10.1g |
Fat | 12g | 3.5g |
Carbohydrate | 27g | 7.9g |
| | ||
Youfoodz Chilli Con Carne & Mexi Rice 340g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 384 | 112.9 |
Kilojoules | 1610 | 473.5 |
Protein | 17.8g | 5.2g |
Fat | 14.2g | 4.2g |
Carbohydrate | 43g | 12.6g |
| | ||
Youfoodz Cranberry Lemon Chicken 346g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 388 | 112.1 |
Kilojoules | 1620 | 468.2 |
Protein | 31.2g | 9g |
Fat | 17.3g | 5g |
Carbohydrate | 22.7g | 6.6g |
| | ||
Youfoodz Nonna’s Spaghetti Bolognese 300g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 391 | 130.3 |
Kilojoules | 1640 | 546.7 |
Protein | 25.7g | 8.6g |
Fat | 9.8g | 3.3g |
Carbohydrate | 46.5g | 15.5g |
| | ||
Youfoodz Loaded Lentil Lasagne 300g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 396 | 132 |
Kilojoules | 1660 | 553.3 |
Protein | 11.2g | 3.7g |
Fat | 17.8g | 5.9g |
Carbohydrate | 46g | 15.3g |
| | ||
Youfoodz Turkey Rissoles & Sundried Tomato Sauce 342g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 396 | 115.8 |
Kilojoules | 1660 | 485.4 |
Protein | 28.6g | 8.4g |
Fat | 11.2g | 3.3g |
Carbohydrate | 39.4g | 11.5g |
| | ||
Youfoodz Pumpkin & Ricotta Cannelloni 360g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 406 | 112.8 |
Kilojoules | 1700 | 472.2 |
Protein | 20.1g | 5.6g |
Fat | 19.7g | 5.5g |
Carbohydrate | 33.9g | 9.4g |
| | ||
Youfoodz Beef Ragout Fettuccine 340g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 416 | 122.4 |
Kilojoules | 1740 | 511.8 |
Protein | 25.8g | 7.6g |
Fat | 13.7g | 4g |
Carbohydrate | 45g | 13.2g |
| | ||
Youfoodz Vegetable Korma & Naan 364g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 419 | 115.1 |
Kilojoules | 1750 | 480.8 |
Protein | 10.5g | 2.9g |
Fat | 19.5g | 5.4g |
Carbohydrate | 46g | 12.6g |
| | ||
Youfoodz Cranberry Roast Pork & Veg 336g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 421 | 125.3 |
Kilojoules | 1760 | 523.8 |
Protein | 26.3g | 7.8g |
Fat | 12.8g | 3.8g |
Carbohydrate | 44.6g | 13.3g |
| | ||
Youfoodz Salmon & Dill with Sweet Potato Mash 362g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 438 | 121 |
Kilojoules | 1830 | 505.5 |
Protein | 28.4g | 7.8g |
Fat | 19.1g | 5.3g |
Carbohydrate | 34.2g | 9.4g |
| | ||
Youfoodz YF Fried Chicken & Gravy 330g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 442 | 133.9 |
Kilojoules | 1850 | 560.6 |
Protein | 30.1g | 9.1g |
Fat | 18.3g | 5.5g |
Carbohydrate | 36.3g | 11g |
| | ||
Youfoodz Thai Fish Curry 340g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 451 | 132.6 |
Kilojoules | 1890 | 555.9 |
Protein | 24.4g | 7.2g |
Fat | 15.2g | 4.5g |
Carbohydrate | 51.4g | 15.1g |
| | ||
Youfoodz Loaded Mac & Cheese 328g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 453 | 132.6 |
Kilojoules | 1890 | 555.9 |
Protein | 24.4g | 7.2g |
Fat | 15.2g | 4.5g |
Carbohydrate | 51.4g | 15.1g |
| | ||
Youfoodz Beef Lasagne 300g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 468 | 156 |
Kilojoules | 1950 | 650 |
Protein | 23.9g | 8g |
Fat | 22.4g | 7.5g |
Carbohydrate | 40.2g | 13.4g |
| | ||
Youfoodz Creamy Mushroom Tortellini 330g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 473 | 143.3 |
Kilojoules | 1980 | 600 |
Protein | 16.1g | 4.9g |
Fat | 26.7g | 8.1g |
Carbohydrate | 38.9g | 11.8g |
| | ||
Youfoodz Moroccan Chicken Curry 326g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 483 | 148.2 |
Kilojoules | 2020 | 619.6 |
Protein | 30.6g | 9.4g |
Fat | 12g | 3.7g |
Carbohydrate | 58.9g | 18.1g |
| | ||
Youfoodz Portuguese Chicken & Rice 332g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 506 | 152.4 |
Kilojoules | 2110 | 635.5 |
Protein | 29.5g | 8.9g |
Fat | 16g | 4.8g |
Carbohydrate | 58g | 17.5g |
| | ||
Youfoodz Peri Peri Chicken with Spicy Mayo 332g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 535 | 161.1 |
Kilojoules | 2237 | 673.8 |
Protein | 25.6g | 7.7g |
Fat | 32.1g | 9.7g |
Carbohydrate | 32.7g | 9.8g |
| | ||
Youfoodz Mohit’s Butter Chicken 314g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 598 | 190.4 |
Kilojoules | 2500 | 796.2 |
Protein | 31.6g | 10.1g |
Fat | 23.8g | 7.6g |
Carbohydrate | 62g | 19.7g |
List of Fuel’d meals and calories
The Fuel’d meals are bigger in size, more calories and protein and are ideal for athletes who want extra calories for hard training, bodybuilders and people trying to bulk up and put on some weight. Or just hungry people who want a bigger meal.
Fuel’d Meals | Calories Per Serve | Kilojoules Per Serve |
Fuel’d BBQ Beef & Mash 450g | 449 | 1880 |
Fuel’d Loaded Mexican Chicken 420g | 458 | 1920 |
Fuel’d Chilli Con Carne & Mexi Rice 440g | 503 | 2100 |
Fuel’d Beef Ragout Fettuccine 424g | 534 | 2230 |
Fuel’d Cranberry Roast Pork 424g | 535 | 2240 |
Fuel’d Chicken Kiev & Chips 428g | 543 | 2270 |
Fuel’d Spaghetti Bolognese 412g | 545 | 2280 |
Fuel’d Lemon Garlic Chicken 450g | 549 | 2290 |
Fuel’d Teriyaki Chicken Fried Rice 436g | 558 | 2230 |
Fuel’d Jerk Chicken & Rice 440g | 559 | 2340 |
Fuel’d Fried Chicken & Gravy 444g | 565 | 2360 |
Fuel’d BBQ Pulled Pork 430g | 580 | 2430 |
Fuel’d Loaded Mac & Cheese 420g | 598 | 2500 |
Fuel’d Chicken Katsu Curry 430g | 613 | 2560 |
Fuel’d Chargrilled Chicken 432g | 613 | 2480 |
Fuel’d Steak Chips & Gravy 400g | 620 | 2590 |
Fuel’d Chicken Carbonara 426g | 628 | 2620 |
Fuel’d Buffalo Fried Chicken 404g | 629 | 2630 |
Fuel’d Moroccan Chicken Curry 442g | 637 | 2670 |
Fuel’d Big Brekky 410g | 647 | 2700 |
Fuel’d Portuguese Chicken & Rice 430g | 662 | 2760 |
Fuel’d Peri Peri Chicken with Spicy Mayo 430g | 673 | 2810 |
Fuel’d Chipotle Fried Chicken 400g | 830 | 3470 |
Fuel’d Chargrilled Lemon Chicken 400g | 841 | 3520 |
Fuel’d Butter Chicken 444g | 873 | 3650 |
Fuel’d Macros
Below is the list of macronutrients for the Fuel’d meals.
Fuel’d Lemon Garlic Chicken 450g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 549 | 122 |
Kilojoules | 2290 | 510 |
Protein | 50g | 11.2g |
Fat | 15.4g | 3.4g |
Carbohydrate | 47g | 10.4g |
| | ||
Fuel’d Beef Ragout Fettuccine 424g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 534 | 126 |
Kilojoules | 2230 | 527 |
Protein | 35.2g | 8.3g |
Fat | 16.9g | 4g |
Carbohydrate | 58g | 13.6g |
| | ||
Fuel’d Loaded Mexican Chicken 420g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 458 | 109 |
Kilojoules | 1920 | 456 |
Protein | 45g | 10.6g |
Fat | 14.2g | 3.4g |
Carbohydrate | 32.4g | 7.7g |
| | ||
Fuel’d Chipotle Fried Chicken 400g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 830 | 208 |
Kilojoules | 3470 | 867 |
Protein | 41g | 10.2g |
Fat | 45g | 11.1g |
Carbohydrate | 63g | 15.8g |
| | ||
Fuel’d Steak Chips & Gravy 400g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 620 | 155 |
Kilojoules | 2590 | 648 |
Protein | 35.7g | 8.9g |
Fat | 31.6g | 7.9g |
Carbohydrate | 45g | 11.2g |
| | ||
Fuel’d Portuguese Chicken & Rice 430g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 662 | 154 |
Kilojoules | 2760 | 643 |
Protein | 38.3g | 8.9g |
Fat | 21.8g | 5.1g |
Carbohydrate | 75g | 17.5g |
| | ||
Fuel’d Buffalo Fried Chicken 404g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 629 | 156 |
Kilojoules | 2630 | 652 |
Protein | 35.4g | 8.8g |
Fat | 21.5g | 5.3g |
Carbohydrate | 68.7g | 17g |
| | ||
Fuel’d Cranberry Roast Pork 424g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 535 | 126.2 |
Kilojoules | 2240 | 528.3 |
Protein | 33.4g | 7.9g |
Fat | 16.4g | 3.9g |
Carbohydrate | 56.8g | 13.4g |
| | ||
Fuel’d Fried Chicken & Gravy 444g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 565 | 127.3 |
Kilojoules | 2360 | 531.5 |
Protein | 38.9g | 8.8g |
Fat | 22.3g | 5g |
Carbohydrate | 46g | 10.4g |
| | ||
Fuel’d Chicken Kiev & Chips 428g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 543 | 126.9 |
Kilojoules | 2270 | 530.4 |
Protein | 36.5g | 8.5g |
Fat | 18.7g | 4.4g |
Carbohydrate | 51g | 11.9g |
| | ||
Fuel’d BBQ Beef & Mash 450g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 449 | 99.8 |
Kilojoules | 1880 | 417.8 |
Protein | 30.4g | 6.8g |
Fat | 15g | 3.3g |
Carbohydrate | 44g | 9.8g |
| | ||
Fuel’d BBQ Pulled Pork 430g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 580 | 134.9 |
Kilojoules | 2430 | 565.1 |
Protein | 30.6g | 7.1g |
Fat | 19.5g | 4.5g |
Carbohydrate | 65g | 15.1g |
| | ||
Fuel’d Loaded Mac & Cheese 420g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 598 | 142.4 |
Kilojoules | 2500 | 595.2 |
Protein | 53g | 12.6g |
Fat | 15.7g | 3.7g |
Carbohydrate | 58g | 13.8g |
| | ||
Fuel’d Chargrilled Lemon Chicken 400g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 841 | 210.3 |
Kilojoules | 3520 | 880 |
Protein | 38.2g | 9.6g |
Fat | 51g | 12.8g |
Carbohydrate | 54g | 13.5g |
| | ||
Fuel’d Chicken Katsu Curry 430g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 613 | 142.6 |
Kilojoules | 2560 | 595.3 |
Protein | 35g | 8.1g |
Fat | 24g | 5.6g |
Carbohydrate | 61g | 14.2g |
| | ||
Fuel’d Chargrilled Chicken 432g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 613 | 137.5 |
Kilojoules | 2480 | 574.1 |
Protein | 36.7g | 8.5g |
Fat | 25.3g | 5.9g |
Carbohydrate | 52g | 12g |
| | ||
Fuel’d Butter Chicken 444g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 873 | 196.6 |
Kilojoules | 3650 | 822.1 |
Protein | 44g | 9.9g |
Fat | 37g | 8.3g |
Carbohydrate | 87g | 19.6g |
| | ||
Fuel’d Peri Peri Chicken with Spicy Mayo 430g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 673 | 156.5 |
Kilojoules | 2810 | 653.5 |
Protein | 35g | 8.1g |
Fat | 38.2g | 8.9g |
Carbohydrate | 43g | 10g |
| | ||
Fuel’d Chilli Con Carne & Mexi Rice 440g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 503 | 114.3 |
Kilojoules | 2100 | 477.3 |
Protein | 22.9g | 5.2g |
Fat | 17.4g | 4g |
Carbohydrate | 60g | 13.6g |
| | ||
Fuel’d Big Brekky 410g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 647 | 157.8 |
Kilojoules | 2700 | 658.5 |
Protein | 35.7g | 8.7g |
Fat | 34.6g | 8.4g |
Carbohydrate | 44g | 10.7g |
| | ||
Fuel’d Teriyaki Chicken Fried Rice 436g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 558 | 128 |
Kilojoules | 2230 | 511.5 |
Protein | 34.3g | 7.9g |
Fat | 11.3g | 2.6g |
Carbohydrate | 76.9g | 17.6g |
| | ||
Fuel’d Moroccan Chicken Curry 442g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 637 | 144.1 |
Kilojoules | 2670 | 604.1 |
Protein | 36.2g | 8.2g |
Fat | 14.8g | 3.3g |
Carbohydrate | 83.7g | 18.9g |
| | ||
Fuel’d Jerk Chicken & Rice 440g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 559 | 127 |
Kilojoules | 2340 | 531.8 |
Protein | 35.8g | 8.1g |
Fat | 25.4g | 5.8g |
Carbohydrate | 44g | 10g |
| | ||
Fuel’d Chicken Carbonara 426g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 628 | 147.4 |
Kilojoules | 2620 | 615 |
Protein | 47g | 11g |
Fat | 19.1g | 4.5g |
Carbohydrate | 63g | 14.8g |
| | ||
Fuel’d Spaghetti Bolognese 412g | ||
Quantity Per Serving | Quantity Per 100g / 100mL | |
Calories | 545 | 132.3 |
Kilojoules | 2280 | 553.4 |
Protein | 33.9g | 8.2g |
Fat | 19.1g | 4.5g |
Carbohydrate | 69.2g | 16.8g |
Frequently Asked Questions – FAQs
Here way cover some Youfoodz tips, information and FAQs about the meals.
What is Youfoodz?
Youfoodz is a meal delivery company that provides ready-made meals that are fresh to your door. Youfoodz has a range of breakfast, lunch and dinner options available. They have low calorie meals, snacks, soups and also juices available.
As well as the Youfoodz menu pre-made meals delivered, you can buy the meals at selected service stations and supermarkets like IGA and Coles.
For more information on the Coles range of meals (and calorie list), visit – Coles Youfoodz
Which Youfoodz meal has the lowest calories?
The lowest calorie meal from the Youfoodz range is the Satay Chicken & Veg 302g at 297 Calories (1240 Kilojoules) per serve.
What Youfoodz meal has the highest amount of protein?
Per Serving the Youfoodz Cranberry Chicken & Potato Bake 350g has 42 grams of protein per serve.
For the Fuel’d range the highest amount of protein is the Fuel’d Loaded Mac & Cheese 420g size with 53 grams of protein per serve.
Which Youfoodz has the lowest carbs in it?
The Satay Chicken & Veg 302g size has 15.7 grams of carbohydrates per serve.
What Youfoodz meal has the highest amount of calories?
The Chargrilled Lemon Chicken 300g meal has 630 Calories in it. (2630 Kilojoules.)
For high calorie and high protein meals, take a look at the Fuel’d range of meals. The highest amount of calories in a Fuel’d meal is the Fuel’d Butter Chicken 444g at 873 Calories (3650 Kilojoules.), ideal for growing men, bobybuilders, athletes who burn a lot of energy or big eaters.
How do you cook Youfoodz?
Most common way is in the microwave for 2 minutes to 2 1/2 minutes. But you can heat the meals up a few ways.
For more information on how to heat up the meals and cooking tips, click on – Youfoodz Meals – 7 Tasty Ways To Heat Them Up
Is Youfoodz Keto friendly?
No, they are not Keto, even though some meals are low carb.
Where can I buy Youfoodz meals from?
The list of stockist that sell Youfoodz are:
- IGA
- Drakes
- Cole
- 7 Eleven
- Foodary
- Ampol
- Foodworks
- Woolworths
- Aldi
Not every store sells the full range of meals. Some stockist just sell the juices, cookies and not the ready-made meals.
How much does Youfoodz cost?
Some of the main meals are around $9.95 to $13. You can also get discount coupon codes. Some deals Youfoodz have for limited time are specials like: 9 meals for $59, 12 meals from $89, 20% of order, 25% of recurring order, etc.
Terms and conditions apply for some discounts and coupon codes. Some supermarkets like Coles also have specials every so often.
What Youfoodz alternatives are there?
Some ready-made meals, and meal kit providers, both fresh and frozen are:
- Dinner Ladies
- Dineamic
- Lite n Easy
- Dinner Twist
- Be Fit Food
- Hello Fresh
- Marley Spoon
- Dinnerly
- My Muscle Chef
- Strength Meals Co.
- Core Powerfoods
- Pepper Leaf
- Macros
- Food 4 Fitness
- Delidoor
- Dinner Sorted
- VegMeUp
- Fitness Outcomes Meals
- Fast Fuel Meals
- Eat Earthly
- Comfort Eats
- Workout Meals
- Thrive Meals
- My Foodie Box
- Aldi Meal Kits
- Weight Watchers
- Blue Apron
- EveryPlate
- Chef Good
- Papa Macros
- Nourishd Meals
- A Life Plus
- Bondi Meal Prep
- Ketolicious Kreations
- My Chef
- Muscle Meal Direct
- Fit Food Clubs
- Soulara meals
- My Goodness Organics
- Gourmet Dinner Service
- DietLicious
- Gourmet Meals
- Tender Loving Cuisine
- Foober
- HerbiDoor
- Mr Meals
There are quite a few alternative meal suppliers. Some of the meal services may not deliver to all states, or parts of Australia.
A lot of these meal kits and easy meal providers also offer some meal options like: Keto, vegan, low carb, gluten free, high protein, healthy, Halal, dairy free, fitness meals, low calorie, very low calorie diet (VLCD), plant based, assorted macros and low fat varieties of meals and meal kits.
Does Youfoodz go fridge or freezer?
The meals are fresh and can go in the fridge. You can also freeze them as well before the used by date.
Is Youfoodz processed?
No, they are pre-prepared meals made fresh.
Is Youfoodz the same as Lite n Easy?
They have some similarities, Youfoodz and Lite n Easy provide meal delivery services. They both provide a variety of healthy meals for breakfast, lunch and dinner options.
How many meals does Youfoodz have?
Not including the soup and snacks, Youfoodz has around 37 main meals. This can change as new meals get added and some meals are discontinued. The Fuel’d range has around 26 meals on the menu.
Is Youfoodz fresh?
Youfoodz are made fresh.
Does Youfoodz have Afterpay?
Yes, they have Afterpay.
Are Youfoodz vegetarian?
Youfoodz has a few vegetarian meals. While the menus do change, some of the vegetarian meals are:
- Vegetable Korma & Naan
- Loaded Lentil Lasagne
- Pumpkin & Ricotta Cannelloni
- Creamy Mushroom Tortellini
Vegetarian soups are also available like:
- Pumpkin & Caramelised Onion Soup
- Creamy Broccoli Soup
- Potato & Cauliflower Soup
Does Aldi sell Youfoodz?
Yes, they are now available at Aldi, but not all stores have the Youfoodz range though.
Does Youfoodz sell protein powder?
Yes, they have individual satchels and bags of protein powder in both vanilla and chocolate.
What are Youfoodz most popular meals?
Some of the best sellers include:
- Slow Cooked Lamb With Loaded Mash 350g
- Youfoodz Beef Lasagne 300g
- Chilli Con Carne & Mexi Rice 340g
- Slow Cooked BBQ Beef & Mash 326g
- Creamy Garlic Chicken Kiev & Chips 296g
- Youfoodz YF Fried Chicken & Gravy 330g
- Peri Peri Chicken with Spicy Mayo 332g
How much is Youfoodz delivery?
